A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Partner Name | Siemens PLM Software Linkage |
| | |
| @Soft Diffusion | Solid Edge |
| Top |
| 3D Systems | NX |
Top |
| Abbott Development | NX |
| Accelerated Technologies | NX |
| Actify Inc. | NX |
| Actuate Corporation | NX Teamcenter |
| ADDLINK | Solid Edge |
| Adobe Systems Incorporated | NX Teamcenter |
| ADVEA Pty. Ltd. | NX |
| AEA Technology plc | NX |
| AH CadFans GmbH | Solid Edge |
| Altair Engineering | NX Teamcenter |
| ANSYS, Inc. | NX PLM Components |
| Applied Information Systems, Inc. (AIS) | NX |
| Artisan Software Tools Ltd | Teamcenter |
| ATA Engineering, Inc. (ATA) | NX |
| Auto-trol Technology Corporation | NX |
| Automated Analysis | NX |
Top |
| BCT Technology AG | NX Solid Edge Teamcenter |
| Blue Ridge Numerics, Inc. | NX |
Brown & Sharpe | NX |
| Top |
| Cadimp Training | |
| Centric Software, Inc. | NX Teamcenter |
| CGI | NX |
| CGTech | NX |
| Computer Sciences Corporation (CSC) | NX PLM Components Teamcenter Tecnomatix |
Top |
| Dynamic Design Solutions (DDS) | NX |
Top |
| Elysium Inc. | NX PLM Components Teamcenter |
Engineering Mechanics Research Corporation (EMRC) | NX |
| Top |
| FEDEM Technology AS | NX |
| Flomerics Inc. | NX |
| Fluent Inc. | NX |
| Forming Technologies Inc | NX |
Top |
| Harness Software | NX |
| Hewlett-Packard Company (HP) | NX PLM Components Teamcenter Tecnomatix |
| Hummingbird Communications | NX |
Top |
| ICAM Technologies Corporation | NX |
| ICTT (International Centers for Telecommunication Technology, Inc.) | Teamcenter |
| Innoveda | NX |
| INTEC GmbH | NX |
| Integrated Ideas, Inc. | NX |
| Integrated Technologies Engineering | NX |
| Intel Corporation | NX PLM Components Teamcenter Tecnomatix |
| Intermedius Design Integration | NX |
| International TechneGroup Incorporated (ITI) | NX |
Top |
| Landmark Technology Co. Ltd. | NX Teamcenter |
| LTX Software | NX Teamcenter |
Top |
| MAYA | NX |
| Mechatronics | NX |
| Mentor Graphics Corporation | NX Teamcenter |
| Mercury Interactive Corporation | Teamcenter |
| Microsoft Corporation | Teamcenter |
| Moldflow Corporation | NX PLM Components |
| MSC.Software Corporation | NX Solid Edge |
Top |
| nCode International | NX |
Top |
| Optimation | NX |
| Oracle Corporation | NX Teamcenter Tecnomatix |
Top |
| PCO Technologies S.A. | Teamcenter |
Top |
| SERVICIOS INFORMATICOS DAT | NX Solid Edge |
| Sitius Automation Inc. | NX Teamcenter |
| SMS | NX |
| SMX | NX |
| Synapsis Technology Inc | Teamcenter |
| System Development, Inc. (SDI) | NX Teamcenter |
Top |
| T-Systems International GmbH | Teamcenter |
| Tata Technologies Ltd. | Teamcenter |
| TESIS PLMware GmbH | NX Teamcenter |
| The Madison Group | NX |
| Theorem Solutions, Ltd. | NX PLM Components Teamcenter |
Top |
| Vanderplaats Research & Development, Inc. (VR&D) | NX |
| Vexcel Corporation | NX |
| VISTAGY, Inc. | NX |
| Vold Solutions, Inc. | NX |
Top |
| WebScope | NX |
| Wilcox Associates Inc. | NX Teamcenter |
Top |
| Zelina Design Group (ZDG) | NX |